Chardale Murray
$0Total Contributions
$3,303Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $781.20 | Hilton Hotels | 01/21/2026 |
| $780.00 | National League of Cities Conference | 01/21/2025 |
| $479.10 | Beach House Hilton Head | 05/09/2025 |
| $378.02 | Expedia Travel | 01/21/2025 |
| $275.00 | SC Community Development Association Annual Mtg | 04/21/2025 |
| $234.61 | Hyatt Place Downtown Columbia | 03/25/2025 |
| $218.40 | Sheraton Columbia Downtown Hotel | 12/02/2025 |
| $125.00 | Municipal Elected Officials Institute | 02/19/2025 |
| $31.32 | Sheraton Columbia Downtown Hotel | 12/02/2025 |
