Candace Schutt
$3,409Total Contributions
$1,802Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $800.00 | Hurly Solutions | 03/25/2026 |
| $234.06 | Ninja Transfers | 03/25/2026 |
| $208.00 | South Carolina Democratic Party | 03/25/2026 |
| $159.00 | Customzit | 03/27/2026 |
| $100.00 | Morgan Oliver | 03/27/2026 |
| $70.83 | Daydrinkers | 03/28/2026 |
| $68.90 | Print It! | 03/27/2026 |
| $46.59 | Godaddy | 03/24/2026 |
| $17.50 | Raise by Act Blue | 03/30/2026 |
| $14.99 | artlist.io | 03/31/2026 |
| $8.75 | Raise by Act Blue | 03/09/2026 |
| $8.75 | Raise by Act Blue | 03/10/2026 |
| $8.75 | Raise by Act Blue | 03/21/2026 |
| $6.97 | Raise by Act Blue | 02/25/2026 |
| $4.38 | Raise by Act Blue | 03/28/2026 |
| $3.50 | Raise by Act Blue | 02/25/2026 |
| $3.50 | Raise by Act Blue | 02/26/2026 |
| $3.50 | Raise by Act Blue | 03/10/2026 |
| $3.50 | Raise by Act Blue | 03/19/2026 |
| $3.50 | Raise by Act Blue | 03/24/2026 |
| $3.50 | Raise by Act Blue | 03/26/2026 |
| $3.50 | Raise by Act Blue | 03/28/2026 |
| $3.50 | Raise by Act Blue | 03/29/2026 |
| $2.63 | Raise by Act Blue | 03/21/2026 |
| $1.75 | Raise by Act Blue | 02/25/2026 |
