Billy Webster
$286,157Total Contributions
$11,773Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $7,000.00 | Allen D Grumbine | 03/25/2026 |
| $7,000.00 | Andrea Cooper | 03/24/2026 |
| $7,000.00 | Bill Payne | 03/26/2026 |
| $7,000.00 | Diane Smock | 03/27/2026 |
| $7,000.00 | Dick Harpootlian | 03/30/2026 |
| $7,000.00 | Greg Atkins | 03/18/2026 |
| $7,000.00 | John McBride | 03/26/2026 |
| $7,000.00 | Lisa Atkins | 03/18/2026 |
| $7,000.00 | Nancy Josephson | 03/28/2026 |
| $7,000.00 | Teresa Webster | 03/25/2026 |
| $7,000.00 | William Barnet | 03/19/2026 |
| $4,243.12 | Billy Webster | 03/25/2026 |
| $4,000.00 | Greenville Gardeners LLC | 03/23/2026 |
| $4,000.00 | Stephen Bunn | 03/25/2026 |
| $3,500.00 | Allison Muller | 03/27/2026 |
| $3,500.00 | Amy Sutherland | 03/18/2026 |
| $3,500.00 | Andrew Hand | 03/31/2026 |
| $3,500.00 | Barbara Knight | 03/16/2026 |
| $3,500.00 | Bob Hughes | 03/25/2026 |
| $3,500.00 | Bob Nachman | 03/31/2026 |
| $3,500.00 | Brad Wyche | 03/25/2026 |
| $3,500.00 | Carl Muller | 03/27/2026 |
| $3,500.00 | Christina Nachman | 03/31/2026 |
| $3,500.00 | Diane Smock | 03/25/2026 |
| $3,500.00 | Elizabeth Cotter | 03/30/2026 |
