Essential Utilities Inc PAC
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $5,000.00 | The Chamber of Commerce for Greater Philadelphia PAC Aka Chamberphl PAC | |
| $1,000.00 | Amanda Cappelletti | Cappelletti for PA |
| $500.00 | Daniel Deasy Jr | Com to Elect Dan Deasy |
| $500.00 | Ed Neilson | Neilson for the Northeast |
| $500.00 | Joe Emrick | Emrick Joe Committee to Elect C/o Tres Joann Cardello |
| $500.00 | Joseph Hohenstein | Elect Joe Hohenstein |
| $300.00 | Ann Flood | Friends of Ann Flood |
