Vote for Sarra
$122,479Total Contributions
$149,569Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $76,750.00 | Sarra Terry |
| $10,000.00 | Laborers District Council PAC |
| $5,000.00 | Stephen S West |
| $2,500.00 | James West Jr |
| $2,500.00 | Sean Downs |
| $1,652.85 | Albert Veverka |
| $1,500.00 | Jay Costa Jr for State Senate PAC |
| $1,033.00 | Dickie Mccamey and Chilcote PAC |
| $1,000.00 | David Shrager |
| $1,000.00 | Dickie Mccamey & Chilcore PC PAC |
Top Payees
Total Expenditures | Payee |
|---|---|
| $49,427.17 | Fifth Influence Inc |
| $30,000.00 | Sarra Terry |
| $26,347.03 | Rogers and Deturck Commercial Printing |
| $13,146.86 | Alliyson Feldmann |
| $4,555.01 | PA Democratic Party |
| $4,000.00 | Alliyson Feldman |
| $4,000.00 | Allyson Feldmann |
| $3,437.84 | George W Potts |
| $2,896.40 | The Rivers Club |
| $2,500.00 | Allegheny County Democratic Committee State |
Related Articles
No related posts available.
