Union Co Dem Com
Pennsylvania Committee
$83,692Total Contributions
$48,074Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $500.00 | Evans Kathleen | INDIVIDUAL |
| $500.00 | Holland Martha | INDIVIDUAL |
| $500.00 | Landau Yoni | INDIVIDUAL |
| $500.00 | Lightman David | INDIVIDUAL |
| $500.00 | Mathias Susan And John | INDIVIDUAL |
| $500.00 | Weyant Nancy | INDIVIDUAL |
| $500.00 | Zimmerman Mary | INDIVIDUAL |
| $494.83 | Lehr-DeVolld Margaret | INDIVIDUAL |
| $450.00 | Showers John and Nancy | ENTITY |
| $445.00 | James Michael | ENTITY |
| $400.00 | Duck Tom And Marjorie | INDIVIDUAL |
| $400.00 | Gilmore Kevin | ENTITY |
| $400.00 | Koppel Sharon | ENTITY |
| $400.00 | Maguire John | ENTITY |
| $400.00 | Peeler John and Judy | ENTITY |
| $360.00 | Beard Robert and Faye | ENTITY |
| $350.00 | Kolmen Barbara | ENTITY |
| $350.00 | Mathias Susan and John | ENTITY |
| $350.00 | Pugliese Joseph and Suzanne | ENTITY |
| $325.00 | Kenny Amy and William | ENTITY |
| $324.00 | Grundstom Allan and Ann | ENTITY |
| $320.00 | Cooper Julianna | ENTITY |
| $320.00 | Lightman Taylor | ENTITY |
| $320.00 | Richard Bernadine | ENTITY |
| $310.00 | Brown Debby | ENTITY |
