Ugi PAC (Ugi Corp)
Pennsylvania Committee
$7,280Total Contributions
$16,835Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,050.00 | Bell Hans | INDIVIDUAL |
| $1,050.00 | Hartz Joseph | INDIVIDUAL |
| $900.00 | Cox Anthony | INDIVIDUAL |
| $525.00 | Heck Bradley | INDIVIDUAL |
| $520.00 | Witmer Pamela | INDIVIDUAL |
| $400.00 | Deter William | INDIVIDUAL |
| $360.00 | Szykman Paul | INDIVIDUAL |
| $200.00 | Hans Bell | ENTITY |
| $180.00 | Borelli Angelina | ENTITY |
| $150.00 | Anthony Cox | ENTITY |
| $150.00 | Joe Hartz | ENTITY |
| $135.00 | Pam Witmer | ENTITY |
| $125.00 | Heck Brendan | ENTITY |
| $120.00 | Jocsak Pamela | ENTITY |
| $115.50 | Beaver Kelly | ENTITY |
| $100.00 | Bradley Heck | ENTITY |
| $99.50 | William Deter | ENTITY |
| $84.00 | Robinson Edward | ENTITY |
| $80.00 | Adam Galczynski | ENTITY |
| $80.00 | Hobson Joshua | ENTITY |
| $80.00 | Kelleher Kevin | ENTITY |
| $63.45 | Cook Steven | ENTITY |
| $60.00 | Brominski Donald | ENTITY |
| $60.00 | Brown Christopher | ENTITY |
| $60.00 | Huegel Daniel | ENTITY |
