Tbb PAC
Pennsylvania Committee
$157,053Total Contributions
$150,169Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $150.00 | Stephen King | ENTITY |
| $150.00 | Susan Oneill | ENTITY |
| $150.00 | Timothy Baily | ENTITY |
| $150.00 | Tobie Grama | ENTITY |
| $150.00 | William Connolly | ENTITY |
| $150.00 | William Sacrey | ENTITY |
| $125.00 | Janet Evans | ENTITY |
| $100.00 | Diane Downs | ENTITY |
| $100.00 | Judith Mclaughlin | ENTITY |
| $100.00 | Pamela Blake | ENTITY |
| $75.00 | Amy Furlong | ENTITY |
| $75.00 | Aurora Dean | ENTITY |
| $75.00 | Barbara Adler | ENTITY |
| $75.00 | Bridget Wingert | ENTITY |
| $75.00 | Carla Van Dyk | ENTITY |
| $75.00 | Carol Ann Kell | ENTITY |
| $75.00 | Carol Kell | ENTITY |
| $75.00 | Charlotte Morrison | ENTITY |
| $75.00 | Cindy Coppola | ENTITY |
| $75.00 | Diane Paul | ENTITY |
| $75.00 | Diane Plunkett | ENTITY |
| $75.00 | Dominique Mitchell | ENTITY |
| $75.00 | Greg Degroot | ENTITY |
| $75.00 | Jill Lauricella | ENTITY |
| $75.00 | Judy Novey | ENTITY |
