Tbb PAC
Pennsylvania Committee
$157,053Total Contributions
$150,169Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $375.00 | Denny Young | ENTITY |
| $375.00 | Karen Slattery | INDIVIDUAL |
| $361.00 | Timothy Summers Bailey | INDIVIDUAL |
| $350.00 | Karen Karl | INDIVIDUAL |
| $325.00 | David Lewis | INDIVIDUAL |
| $320.00 | Eugenie Perret | INDIVIDUAL |
| $300.00 | Christine Edmonds | INDIVIDUAL |
| $300.00 | Donna Racz | ENTITY |
| $300.00 | Glenn Natter | ENTITY |
| $300.00 | James Treacy | ENTITY |
| $300.00 | Jill Wilker | ENTITY |
| $300.00 | Judy Dixon | ENTITY |
| $300.00 | Keith Wassmuth | ENTITY |
| $300.00 | Lisa Meehan | ENTITY |
| $300.00 | Lorraine Jolly | INDIVIDUAL |
| $300.00 | Mary Arndtsen | INDIVIDUAL |
| $300.00 | Megan Fraser | INDIVIDUAL |
| $300.00 | Michael Sisco | INDIVIDUAL |
| $300.00 | Richard Fink | INDIVIDUAL |
| $300.00 | Rosemarie Monaco | INDIVIDUAL |
| $300.00 | William Sacrey | INDIVIDUAL |
| $250.00 | Dr Susan Lipkins | ENTITY |
| $250.00 | Grace Scott | ENTITY |
| $225.00 | Constance Gillis | ENTITY |
| $225.00 | Jeffery Cogshall | ENTITY |
