Represent PAC (State)
Pennsylvania Committee
$760,691Total Contributions
$696,918Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $300.00 | Karen Moustafellos | ENTITY |
| $300.00 | Kathleen Harleman | INDIVIDUAL |
| $300.00 | Kathy Mcquarrie | ENTITY |
| $300.00 | Laura K Mckenna | ENTITY |
| $300.00 | Laura Lane | ENTITY |
| $300.00 | Lauren Connolly | ENTITY |
| $300.00 | Lauren Zingaro-Toth | INDIVIDUAL |
| $300.00 | Leonard I Nakamura | ENTITY |
| $300.00 | Linda Wiesinger | ENTITY |
| $300.00 | Linda Witt | ENTITY |
| $300.00 | Llewellyn Toulmin | INDIVIDUAL |
| $300.00 | Margaret Burke | ENTITY |
| $300.00 | Marguerite Chandler | ENTITY |
| $300.00 | Marie Weaver | INDIVIDUAL |
| $300.00 | Nate Clark | ENTITY |
| $300.00 | Patricia Bailey | INDIVIDUAL |
| $300.00 | Robin Eisenberg | ENTITY |
| $300.00 | Sara Morton | ENTITY |
| $300.00 | Sharon Cody | INDIVIDUAL |
| $300.00 | Sharon Strauss | ENTITY |
| $300.00 | Steven Davidson | ENTITY |
| $300.00 | Susan Swope | INDIVIDUAL |
| $300.00 | Valerie Kind-Rubin | ENTITY |
| $300.00 | Wayne Wilson | ENTITY |
| $295.00 | Beth Galinsky | ENTITY |
