Psea-Pace for State Elections
Pennsylvania Committee
$862,362Total Contributions
$1,011,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $104.00 | Scott W Fischer | ENTITY |
| $104.00 | Scott W Olster | ENTITY |
| $104.00 | Shane a Newhouse | ENTITY |
| $104.00 | Shane W Thrush | ENTITY |
| $104.00 | Shannon C Schupper | ENTITY |
| $104.00 | Shannon C Timberg | ENTITY |
| $104.00 | Shannon Herbert | ENTITY |
| $104.00 | Shannon L Frederick | ENTITY |
| $104.00 | Shannon L Siet | ENTITY |
| $104.00 | Shannon Quinn | ENTITY |
| $104.00 | Shannon T Davis | ENTITY |
| $104.00 | Shannon T Neumann | ENTITY |
| $104.00 | Sharon L Goodiski | ENTITY |
| $104.00 | Sharon Strausser | ENTITY |
| $104.00 | Shaun M Stuart | ENTITY |
| $104.00 | Shauna M Chilton | ENTITY |
| $104.00 | Shavonne H Hollinger | ENTITY |
| $104.00 | Shawn P Garing | ENTITY |
| $104.00 | Shayna D Ash | ENTITY |
| $104.00 | Shayna R Rourke | ENTITY |
| $104.00 | Sheila R Hinkley | ENTITY |
| $104.00 | Shelly a Jonas | ENTITY |
| $104.00 | Shelly J Craig | ENTITY |
| $104.00 | Sherrill a Farmer | ENTITY |
| $104.00 | Sherry E Fletcher | ENTITY |
