Psea-Pace for State Elections
Pennsylvania Committee
$862,362Total Contributions
$1,011,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $104.00 | Patricia v Shreve | ENTITY |
| $104.00 | Patrick C Wheeles | ENTITY |
| $104.00 | Patrick K Townsend | ENTITY |
| $104.00 | Patrick Lawler III | ENTITY |
| $104.00 | Patrick M Brown | ENTITY |
| $104.00 | Patrick T Farley | ENTITY |
| $104.00 | Paul a Petrone | ENTITY |
| $104.00 | Paul D Ebersole | ENTITY |
| $104.00 | Paul J Reiprich | ENTITY |
| $104.00 | Payton L Robbins | ENTITY |
| $104.00 | Peggy J Mankovich | ENTITY |
| $104.00 | Phillip Laubach | ENTITY |
| $104.00 | R Darren D Thorpe | ENTITY |
| $104.00 | Rachel a Ashton | ENTITY |
| $104.00 | Rachelle D Impink | ENTITY |
| $104.00 | Rashell L Delvecchio | ENTITY |
| $104.00 | Rebecca F Pine | ENTITY |
| $104.00 | Rebecca G Miller | ENTITY |
| $104.00 | Rebecca L Garing | ENTITY |
| $104.00 | Rebecca L Maciejewski | ENTITY |
| $104.00 | Rebecca L Park | ENTITY |
| $104.00 | Rebecca M Banik | ENTITY |
| $104.00 | Rebecca M Olver | ENTITY |
| $104.00 | Rebecca S Weaver | ENTITY |
| $104.00 | Rebekah R Mcfadden | ENTITY |
