Psea-Pace for State Elections
Pennsylvania Committee
$862,362Total Contributions
$1,011,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $104.00 | Katharine E Alekna | ENTITY |
| $104.00 | Katherine M Demaray | ENTITY |
| $104.00 | Katherine R Killam | ENTITY |
| $104.00 | Katherine Ziemba | ENTITY |
| $104.00 | Kathleen M Swartz | ENTITY |
| $104.00 | Kathleen Mcnulty | ENTITY |
| $104.00 | Kathryn Bromley | ENTITY |
| $104.00 | Kathryn M Palmer | ENTITY |
| $104.00 | Kathy J Martin | ENTITY |
| $104.00 | Katie a Ulishney | ENTITY |
| $104.00 | Katie a Williams | ENTITY |
| $104.00 | Katie Breen | ENTITY |
| $104.00 | Katie E Caldwell | ENTITY |
| $104.00 | Katie J Zalewski | ENTITY |
| $104.00 | Katie L Blaney | ENTITY |
| $104.00 | Katie L Twichell | ENTITY |
| $104.00 | Katie M Kulasinsky | ENTITY |
| $104.00 | Kayla B Pohle | ENTITY |
| $104.00 | Keith a Heimbach | ENTITY |
| $104.00 | Keith T Hampton | ENTITY |
| $104.00 | Kelley a Warner | ENTITY |
| $104.00 | Kelley Roma | ENTITY |
| $104.00 | Kellie Vaccaro | ENTITY |
| $104.00 | Kelly a Kaskan | ENTITY |
| $104.00 | Kelly a Stiles | ENTITY |
