Psea-Pace for State Elections
Pennsylvania Committee
$862,362Total Contributions
$1,011,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $125.50 | Rebecca a Yoder | ENTITY |
| $125.00 | Adele B Cox | ENTITY |
| $125.00 | Alice L Young | ENTITY |
| $125.00 | Angela B Hanley | ENTITY |
| $125.00 | Ann L Gallagher | ENTITY |
| $125.00 | Anthony Molish | ENTITY |
| $125.00 | Arline M Sarley | ENTITY |
| $125.00 | Audrey K Harniman | ENTITY |
| $125.00 | Barbara a Nalli | ENTITY |
| $125.00 | Barbara a Robuson | ENTITY |
| $125.00 | Barbara a Yuscavage | ENTITY |
| $125.00 | Barbara B Murphy | ENTITY |
| $125.00 | Barbara D Scully | ENTITY |
| $125.00 | Barbara J Kanski | ENTITY |
| $125.00 | Barbara J Mcelwain | ENTITY |
| $125.00 | Barbara K Swanson | ENTITY |
| $125.00 | Barbara S Fischer | ENTITY |
| $125.00 | Bernard W Fitch Jr | ENTITY |
| $125.00 | Betty L Myers | ENTITY |
| $125.00 | Beverly Grant Jenkins | ENTITY |
| $125.00 | Brenda G Shilling | ENTITY |
| $125.00 | C Tom Ingram | ENTITY |
| $125.00 | Carl J Hohmann | ENTITY |
| $125.00 | Carmela v Michno | ENTITY |
| $125.00 | Carol a Renna | ENTITY |
