Psea-Pace for State Elections
Pennsylvania Committee
$862,362Total Contributions
$1,011,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $52.00 | Michael J Cutter | ENTITY |
| $52.00 | Michael J Deni | ENTITY |
| $52.00 | Michael J Diaz | ENTITY |
| $52.00 | Michael J Diglia | ENTITY |
| $52.00 | Michael J Fink | ENTITY |
| $52.00 | Michael J Flynn | ENTITY |
| $52.00 | Michael J Fox Jr | ENTITY |
| $52.00 | Michael J Haboush | ENTITY |
| $52.00 | Michael J Landsberg | ENTITY |
| $52.00 | Michael J Nease | ENTITY |
| $52.00 | Michael J O'Neill | ENTITY |
| $52.00 | Michael J PAC III | ENTITY |
| $52.00 | Michael J Pasquariello | ENTITY |
| $52.00 | Michael J Steininger | ENTITY |
| $52.00 | Michael J Sussman | ENTITY |
| $52.00 | Michael J Sypien | ENTITY |
| $52.00 | Michael J Szymanski | ENTITY |
| $52.00 | Michael J Thim | ENTITY |
| $52.00 | Michael L Grove | ENTITY |
| $52.00 | Michael L Romeo | ENTITY |
| $52.00 | Michael N Barzeski | ENTITY |
| $52.00 | Michael N Fanti | ENTITY |
| $52.00 | Michael P Culkin | ENTITY |
| $52.00 | Michael P Kokus | ENTITY |
| $52.00 | Michael P Sacco | ENTITY |
