Psea-Pace for State Elections
Pennsylvania Committee
$862,362Total Contributions
$1,011,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $52.00 | Lydia H Gibson | ENTITY |
| $52.00 | Lyle R Roberts | ENTITY |
| $52.00 | Lynda Warner | ENTITY |
| $52.00 | Lynell M Carpino | ENTITY |
| $52.00 | Lynn a Campana | ENTITY |
| $52.00 | Lynn D Underwood-Rosenberger | ENTITY |
| $52.00 | Lynn L Coulthard | ENTITY |
| $52.00 | Lynn M Drumbore | ENTITY |
| $52.00 | Lynne a Mccarthy | ENTITY |
| $52.00 | Lynne a Wilkins | ENTITY |
| $52.00 | Lynne F Laberge | ENTITY |
| $52.00 | Lynnlee a Gallo | ENTITY |
| $52.00 | Lynsey Dunn | ENTITY |
| $52.00 | Lyonel W Weld | ENTITY |
| $52.00 | Lysbeth J Allison Laird | ENTITY |
| $52.00 | M Cecilia B Heim | ENTITY |
| $52.00 | M Elizabeth Shenefiel | ENTITY |
| $52.00 | Mackenzie Bross | ENTITY |
| $52.00 | Mackenzie S Delaney | ENTITY |
| $52.00 | Madeline C Grenfell | ENTITY |
| $52.00 | Madeline M Anderson | ENTITY |
| $52.00 | Madeline M Brader | ENTITY |
| $52.00 | Madeline M Hess | ENTITY |
| $52.00 | Madeline M Ogborn | ENTITY |
| $52.00 | Madeline Quintiliana | ENTITY |
