Psea-Pace for State Elections
Pennsylvania Committee
$862,362Total Contributions
$1,011,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $52.00 | Jessica a Burrows | ENTITY |
| $52.00 | Jessica a Dessalet | ENTITY |
| $52.00 | Jessica a Levin | ENTITY |
| $52.00 | Jessica a Sansotta | ENTITY |
| $52.00 | Jessica a Show Mcrae | ENTITY |
| $52.00 | Jessica C Jackson | ENTITY |
| $52.00 | Jessica D Ritrovato | ENTITY |
| $52.00 | Jessica D Vaughn | ENTITY |
| $52.00 | Jessica Dahms | ENTITY |
| $52.00 | Jessica Dahms | ENTITY |
| $52.00 | Jessica F Miller | ENTITY |
| $52.00 | Jessica G Louie | ENTITY |
| $52.00 | Jessica Gerken | ENTITY |
| $52.00 | Jessica H Zahorchak | ENTITY |
| $52.00 | Jessica Kirwan-Shaw | ENTITY |
| $52.00 | Jessica L Ambrose | ENTITY |
| $52.00 | Jessica L Anderson | ENTITY |
| $52.00 | Jessica L Brown | ENTITY |
| $52.00 | Jessica L Brunner | ENTITY |
| $52.00 | Jessica L Gilbert | ENTITY |
| $52.00 | Jessica L Haak | ENTITY |
| $52.00 | Jessica L Holmgren | ENTITY |
| $52.00 | Jessica L Johnston | ENTITY |
| $52.00 | Jessica L Kazinetz | ENTITY |
| $52.00 | Jessica L Lertzman | ENTITY |
