Psea-Pace for State Elections
Pennsylvania Committee
$862,362Total Contributions
$1,011,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $52.00 | Christine L Kozel | ENTITY |
| $52.00 | Christine L Sauers | ENTITY |
| $52.00 | Christine M Allison | ENTITY |
| $52.00 | Christine M Dempsey | ENTITY |
| $52.00 | Christine M Fisher | ENTITY |
| $52.00 | Christine M Foster | ENTITY |
| $52.00 | Christine M Kuczinski | ENTITY |
| $52.00 | Christine M Mclaughlin | ENTITY |
| $52.00 | Christine M Moran | ENTITY |
| $52.00 | Christine M Nemitz | ENTITY |
| $52.00 | Christine M Quinn | ENTITY |
| $52.00 | Christine M Schrack | ENTITY |
| $52.00 | Christine M Sitek | ENTITY |
| $52.00 | Christine M Spencer | ENTITY |
| $52.00 | Christine M Squeri | ENTITY |
| $52.00 | Christine M Volovitch | ENTITY |
| $52.00 | Christine M Zalewski | ENTITY |
| $52.00 | Christine P Asbury | ENTITY |
| $52.00 | Christine Petersen | ENTITY |
| $52.00 | Christine R Cupps | ENTITY |
| $52.00 | Christine Welhaf | ENTITY |
| $52.00 | Christine Z Sepkowski | ENTITY |
| $52.00 | Christopher a Grychowski | ENTITY |
| $52.00 | Christopher a Tague | ENTITY |
| $52.00 | Christopher B Bonsall | ENTITY |
