Psea-Pace for State Elections
Pennsylvania Committee
$862,362Total Contributions
$1,011,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $52.00 | Ashlene B Quinn | ENTITY |
| $52.00 | Ashley a Gross | ENTITY |
| $52.00 | Ashley a Lere | ENTITY |
| $52.00 | Ashley a Matozzo | ENTITY |
| $52.00 | Ashley a Meinking | ENTITY |
| $52.00 | Ashley B Casey | ENTITY |
| $52.00 | Ashley C Farina | ENTITY |
| $52.00 | Ashley Carrington | ENTITY |
| $52.00 | Ashley Costello | ENTITY |
| $52.00 | Ashley D Randazzo | ENTITY |
| $52.00 | Ashley D Smith | ENTITY |
| $52.00 | Ashley D Snyder | ENTITY |
| $52.00 | Ashley E Blazaskie | ENTITY |
| $52.00 | Ashley E Corsi | ENTITY |
| $52.00 | Ashley E Kean | ENTITY |
| $52.00 | Ashley E Masterson | ENTITY |
| $52.00 | Ashley Ensslen | ENTITY |
| $52.00 | Ashley Hilliard | ENTITY |
| $52.00 | Ashley L Harmon | ENTITY |
| $52.00 | Ashley L Melfi | ENTITY |
| $52.00 | Ashley L Pernazza | ENTITY |
| $52.00 | Ashley M Grossman | ENTITY |
| $52.00 | Ashley M Schmidt | ENTITY |
| $52.00 | Ashley M Young | ENTITY |
| $52.00 | Ashley Mathews | ENTITY |
