Pennoni PAC
Pennsylvania Committee
$34,200Total Contributions
$34,500Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $5,000.00 | Richard Piccoli |
| $3,300.00 | John Zarsky |
| $3,300.00 | Ronald Moore |
| $2,800.00 | Brian Diehl |
| $2,800.00 | Bruce Frederick |
| $2,500.00 | Andrew Pennoni |
| $2,300.00 | Gregory Rogalski |
| $2,000.00 | Alan Lloyd |
| $2,000.00 | Megan Clayton |
| $1,300.00 | Alan Lloyd |
Top Payees
Total Expenditures | Payee |
|---|---|
| $6,500.00 | Springfield Republican Party |
| $6,000.00 | Montgomery County Democratic Committee |
| $4,000.00 | Limerick Future Fund |
| $3,000.00 | Marple Republican Party |
| $2,500.00 | Monica Taylor Campaign |
| $1,500.00 | Bucks United |
| $1,500.00 | Newtown Township Republican Party |
| $1,250.00 | Bucks County Democratic Committee |
| $1,000.00 | Bucks County Republican Committee |
| $1,000.00 | Martin Flynn |
Related Articles
No related posts available.
