Nisource Inc PAC
Pennsylvania Committee
$523,756Total Contributions
$602,663Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $706.57 | Hunter Michelle Kingery | INDIVIDUAL |
| $704.54 | Robert Claudius Williams | INDIVIDUAL |
| $701.95 | Wade W Murphy | ENTITY |
| $700.00 | Kimberly K Cartella | INDIVIDUAL |
| $699.95 | Melissa Lynn Thompson | ENTITY |
| $699.14 | Owen S Spellecy | INDIVIDUAL |
| $692.94 | Robert Kandell | ENTITY |
| $690.96 | Gregory Skinner | ENTITY |
| $687.51 | Angela Frances Sanchez | ENTITY |
| $682.50 | Aaron Charles Boeke | ENTITY |
| $682.03 | Jordan Paul Williams | INDIVIDUAL |
| $681.84 | Eric T Belle | ENTITY |
| $677.64 | Kevin Johannsen | ENTITY |
| $670.50 | Greg J Oliver | ENTITY |
| $661.68 | Brandon Lynn Seitz | ENTITY |
| $660.00 | Paul Robert Obbagy | ENTITY |
| $656.95 | Tammy Renee Frazier | ENTITY |
| $652.40 | Alicia Rae Bozic | ENTITY |
| $650.01 | Michelle C Rust | ENTITY |
| $650.00 | Angela Irons | ENTITY |
| $650.00 | Cley Bullock | ENTITY |
| $650.00 | Jennifer Sawyers | ENTITY |
| $650.00 | Lee J Gierczynski | ENTITY |
| $650.00 | Nick Bly | ENTITY |
| $643.72 | Patricia A Potvin | INDIVIDUAL |
