Nisource Inc PAC
Pennsylvania Committee
$523,756Total Contributions
$602,663Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $330.00 | Vark Kalluri | ENTITY |
| $329.00 | Mary Bible | ENTITY |
| $327.43 | Russell R Bedell | ENTITY |
| $323.76 | Kara Arnold | INDIVIDUAL |
| $316.68 | Alicia M Wall | ENTITY |
| $315.00 | Ian Thomas Hughes Brown | INDIVIDUAL |
| $311.90 | Mark E Morris | INDIVIDUAL |
| $310.07 | Amy Biggs | INDIVIDUAL |
| $304.46 | Christian a Griffin | ENTITY |
| $300.00 | Raymond A Brumley | INDIVIDUAL |
| $288.95 | Lauren J Grether | ENTITY |
| $286.00 | Darrin Lawton | ENTITY |
| $285.84 | Edward J Collins | ENTITY |
| $283.34 | Maria Pereyra-Vera | ENTITY |
| $280.00 | Abigail M Lauer | INDIVIDUAL |
| $278.54 | Joseph R Coffey | INDIVIDUAL |
| $275.00 | Adriana Garcia | ENTITY |
| $275.00 | Christopher Gervasio Cubenas | ENTITY |
| $275.00 | Dana Berkes | ENTITY |
| $275.00 | Donovan L Campbell | ENTITY |
| $275.00 | Kelley Michelle Imus | ENTITY |
| $275.00 | Kevin J Blissmer | ENTITY |
| $275.00 | Mary Lynne Liggett | ENTITY |
| $275.00 | Michael R Mcginnis | ENTITY |
| $275.00 | Patrick J Pluard | ENTITY |
