Msoa PAC
Pennsylvania Committee
$155,305Total Contributions
$124,648Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $165.00 | Todd Rooney | ENTITY |
| $160.00 | Brian Christopher Indof | INDIVIDUAL |
| $160.00 | Dean Collins | ENTITY |
| $160.00 | Sarah J Andrews | INDIVIDUAL |
| $155.00 | Alan Davadik | ENTITY |
| $155.00 | Anthony Macdonald | ENTITY |
| $155.00 | Jason Bresnahan | ENTITY |
| $155.00 | Todd Keith | ENTITY |
| $150.00 | Alan Davadik | INDIVIDUAL |
| $150.00 | Ashley Brown | ENTITY |
| $150.00 | Brady Jenson | ENTITY |
| $150.00 | Daniel Altmeyer | ENTITY |
| $150.00 | Scot Davidson | ENTITY |
| $150.00 | Susan Callihan | INDIVIDUAL |
| $150.00 | Tom Loughry Jr | INDIVIDUAL |
| $145.00 | Bryce Brocklehurst | ENTITY |
| $145.00 | Christen M Pantaleano | INDIVIDUAL |
| $140.00 | Lester Mullett | INDIVIDUAL |
| $140.00 | Peter Stratton | ENTITY |
| $140.00 | Tood R Keith | INDIVIDUAL |
| $135.00 | Bradley J Burke | INDIVIDUAL |
| $135.00 | Harold Brocklehurst | ENTITY |
| $135.00 | Robert P Laffoon | INDIVIDUAL |
| $130.00 | Eric Neal | ENTITY |
| $130.00 | James Hercules Jr | ENTITY |
