Msoa PAC
Pennsylvania Committee
$155,305Total Contributions
$124,648Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $130.00 | Jeffrey Indof | ENTITY |
| $130.00 | Lucas Myers | ENTITY |
| $130.00 | Michael Palone | INDIVIDUAL |
| $130.00 | Steven B Bush | INDIVIDUAL |
| $125.00 | Harold Brocklehurst | INDIVIDUAL |
| $125.00 | Kaylee Martin | INDIVIDUAL |
| $125.00 | Miles E Wollam | INDIVIDUAL |
| $125.00 | Neil K Balcerak | INDIVIDUAL |
| $125.00 | Todd M Rooney | INDIVIDUAL |
| $120.00 | Carl R Cocciolone | INDIVIDUAL |
| $120.00 | Christopher Lems | ENTITY |
| $120.00 | Edward G McNeight Jr | INDIVIDUAL |
| $120.00 | Gary Johnston | INDIVIDUAL |
| $120.00 | Miles Wollam | INDIVIDUAL |
| $120.00 | Randall C Neal | INDIVIDUAL |
| $120.00 | Richard Beinhauer | ENTITY |
| $120.00 | William Bercury | ENTITY |
| $115.00 | Daniel F Murray | INDIVIDUAL |
| $115.00 | Neil Balcerak | ENTITY |
| $115.00 | Savannah S Barnard | INDIVIDUAL |
| $115.00 | Scott Cox | INDIVIDUAL |
| $110.00 | Brian Brown | INDIVIDUAL |
| $110.00 | Donald Macdougall Jr | ENTITY |
| $110.00 | Kyle Bolon | INDIVIDUAL |
| $110.00 | Mitchell York | ENTITY |
