Mspac
Pennsylvania Committee
$17,769Total Contributions
$25,795Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,800.00 | Kratofil Michael D | INDIVIDUAL |
| $720.00 | Mosure Thomas E | INDIVIDUAL |
| $684.00 | Killmeyer Donald J | INDIVIDUAL |
| $684.00 | Knuppel Keith A | INDIVIDUAL |
| $684.00 | Miller Gerald L | INDIVIDUAL |
| $450.00 | Cassady Sean A | INDIVIDUAL |
| $450.00 | Christoff Jason E | INDIVIDUAL |
| $450.00 | Jeng Yeou-Shang | INDIVIDUAL |
| $450.00 | Johngrass William | INDIVIDUAL |
| $450.00 | O'Mara James P | INDIVIDUAL |
| $400.00 | Mosure Thomas E | ENTITY |
| $380.00 | Killmeyer Donald J | ENTITY |
| $380.00 | Miller Gerald L | ENTITY |
| $350.00 | Buchenic Mark J | INDIVIDUAL |
| $346.50 | Cutshaw Daniel R | INDIVIDUAL |
| $346.50 | Mackenbach Kari A | INDIVIDUAL |
| $346.50 | Miranda Rebecca L | INDIVIDUAL |
| $346.50 | Simon Dennis J | INDIVIDUAL |
| $346.50 | Sullivan Joseph E | INDIVIDUAL |
| $346.50 | Urankar Anthony M | INDIVIDUAL |
| $300.00 | Hren Jonathan D | ENTITY |
| $300.00 | Jordan Charles J | ENTITY |
| $300.00 | Kratofil Michael D | ENTITY |
| $300.00 | Saxton John P | ENTITY |
| $250.00 | Buchenic Mark J | ENTITY |
