Mca/sca PAC
Pennsylvania Committee
$30,400Total Contributions
$12,720Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $300.00 | Daniel Garback | INDIVIDUAL |
| $300.00 | Darby Doyle | ENTITY |
| $300.00 | Thomas Harrison | INDIVIDUAL |
| $300.00 | William Knowles | ENTITY |
| $250.00 | Peter Rome | ENTITY |
| $225.00 | Andrew Cippolino | ENTITY |
| $225.00 | Andrew Mondell | ENTITY |
| $225.00 | Ben Goldner | ENTITY |
| $225.00 | Brock Adams | ENTITY |
| $225.00 | Dan Haggerty | ENTITY |
| $225.00 | Dan Parry | ENTITY |
| $225.00 | Daniel Ballester | ENTITY |
| $225.00 | Edward O'Reilly | ENTITY |
| $225.00 | Greg Goldner Jr | ENTITY |
| $225.00 | Greg Graziano | ENTITY |
| $225.00 | Jim Grove | ENTITY |
| $225.00 | Jim Thatcher | ENTITY |
| $225.00 | Matt Woods | ENTITY |
| $225.00 | Matthew Rafferty | ENTITY |
| $225.00 | Mike Zikoski | ENTITY |
| $225.00 | Robert Cooney | ENTITY |
| $225.00 | Sean Mcguire | ENTITY |
| $200.00 | Austin Hall | ENTITY |
| $200.00 | Chris Kemnar | ENTITY |
| $200.00 | Gary Andress | ENTITY |
