Local Union 354 PAC
Pennsylvania Committee
$0Total Contributions
$68,799Total Expenditures
Payees
This page displays the cumulative amounts paid to these persons and organizations by this committee.
Total Expenditures (Click to sort ascending) | Payee (Click to sort ascending) |
|---|---|
| $15,789.76 | Ua Pec |
| $10,000.00 | Josh Shapiro |
| $8,661.15 | Lla Pec |
| $5,000.00 | Hrcc House Republican Caucus |
| $4,112.86 | U a Pec |
| $2,500.00 | Kevin Daugherty |
| $2,260.59 | Wa PAC |
| $2,000.00 | Joe Pittman Friends |
| $2,000.00 | Matthew Bradford |
| $1,600.00 | Eric Davanzo |
| $1,500.00 | The Comm to Relect Frank Burns |
| $1,000.00 | Camera Bartolotta State Senate |
| $1,000.00 | Ed Nelson State Rep |
| $1,000.00 | Eric Nelson |
| $1,000.00 | Fayette County Dem Committee |
| $1,000.00 | Fayette Dem |
| $1,000.00 | Judical Retention Comm of Westmoreland |
| $1,000.00 | Kim Ward |
| $1,000.00 | Kim Ward |
| $1,000.00 | PA State Building Trades (Plan) |
| $1,000.00 | Political Labor Action Now (Plan) |
| $1,000.00 | Senator Camera Bartolotta |
| $600.00 | Muntz for Ncc |
| $500.00 | Fayette County Democrats Party |
| $500.00 | Committee for Kopas |
