Good Governance PAC
Pennsylvania Committee
$12,100Total Contributions
$11,803Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,000.00 | William C Polacek | INDIVIDUAL |
| $1,000.00 | Adam Henger | INDIVIDUAL |
| $1,000.00 | Gustavo Palmar | INDIVIDUAL |
| $1,000.00 | Jesper Nielsen | INDIVIDUAL |
| $1,000.00 | Mark Pasquerilla | INDIVIDUAL |
| $1,000.00 | Robert McGowan | INDIVIDUAL |
| $1,000.00 | Sally Sargent | INDIVIDUAL |
| $1,000.00 | William McKinney | INDIVIDUAL |
| $500.00 | Barry Gallagher | INDIVIDUAL |
| $500.00 | Edward Sheehan Jr | INDIVIDUAL |
| $500.00 | Joel Bezek | INDIVIDUAL |
| $500.00 | Kim Kunkle | INDIVIDUAL |
| $500.00 | Stephen McAneny | INDIVIDUAL |
| $250.00 | Daniel Thompson | INDIVIDUAL |
| $250.00 | William Locher | ENTITY |
| $100.00 | Melissa Radavonic | ENTITY |
