Erdman Anthony Assoc PA (Eapapac)
Pennsylvania Committee
$9,130Total Contributions
$13,821Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,800.00 | Curtis Helman | INDIVIDUAL |
| $650.00 | Robert Leonard | INDIVIDUAL |
| $650.00 | Scott Kelley | INDIVIDUAL |
| $650.00 | Timothy Fahrney | INDIVIDUAL |
| $650.00 | Todd Smeltz | INDIVIDUAL |
| $520.00 | Noel Caron | INDIVIDUAL |
| $390.00 | Sterling Feeser | INDIVIDUAL |
| $260.00 | Curt Dressler | INDIVIDUAL |
| $260.00 | Paul Esslinger | INDIVIDUAL |
| $260.00 | Vincent Valovage | INDIVIDUAL |
| $225.00 | Robert Leonard | ENTITY |
| $225.00 | Scott Kelley | ENTITY |
| $225.00 | Timothy Fahrney | ENTITY |
| $225.00 | Todd Smeltz | ENTITY |
| $180.00 | Noel Caron | ENTITY |
| $175.00 | Jeffrey Sestokas | ENTITY |
| $175.00 | John Allen | ENTITY |
| $175.00 | Spencer Bordner | ENTITY |
| $135.00 | Sterling Feeser | ENTITY |
| $90.00 | Curt Dressler | ENTITY |
| $90.00 | Paul Esslinger | ENTITY |
| $90.00 | Vincent Valovage | ENTITY |
| $30.00 | Mark Francart | ENTITY |
