Change PA
Pennsylvania Committee
$213,177Total Contributions
$174,925Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Barbara Hammer | ENTITY |
| $100.00 | Carol Jenkins | ENTITY |
| $100.00 | Carol Kalin | ENTITY |
| $100.00 | Cecil Baker | ENTITY |
| $100.00 | D Erik Knowles | ENTITY |
| $100.00 | Dennis Semsick | ENTITY |
| $100.00 | Donna Ferrari | ENTITY |
| $100.00 | Edward Savoy | ENTITY |
| $100.00 | Ellen Ravin | ENTITY |
| $100.00 | Elliot Seif | ENTITY |
| $100.00 | Gina Snyder | ENTITY |
| $100.00 | Hope Punnett | ENTITY |
| $100.00 | Janet Burnham | ENTITY |
| $100.00 | John Malinowski | ENTITY |
| $100.00 | Judith Tellefsen | ENTITY |
| $100.00 | Ken Neufeld | ENTITY |
| $100.00 | Margherita Larson | ENTITY |
| $100.00 | Mary Crowley | ENTITY |
| $100.00 | Mignon Adams | ENTITY |
| $100.00 | Morgan Plant | ENTITY |
| $100.00 | Muna Elshakhs | ENTITY |
| $100.00 | Nancy Kleinberg | ENTITY |
| $100.00 | Paul Spivak | ENTITY |
| $100.00 | Peggy Curchack | ENTITY |
| $100.00 | Phyllis Fink | ENTITY |
