Centre County Republican Committee
Pennsylvania Committee
$67,365Total Contributions
-$73,560Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $7,375.00 | Wayne Langerholc |
| $7,200.00 | Kerry Benninghoff |
| $6,750.00 | Friends of Glenn Thompson |
| $4,000.00 | Gay Fred & Carol |
| $4,000.00 | Hawbaker Daniel R |
| $2,706.63 | Loesch Jules |
| $2,500.00 | Hawbaker Daniel R |
| $2,500.00 | Shearer Robert R |
| $2,250.00 | Friends of Cris Dush |
| $1,900.00 | Flavin Deborah |
Top Payees
Total Expenditures | Payee |
|---|---|
| -$14.70 | Google G Suite |
| -$14.70 | Google Suite |
| -$18.09 | Papa John's |
| -$21.18 | Hp Instant Ink |
| -$43.59 | Lintal Deborah & David - V |
| -$77.37 | Jersey Mikes |
| -$92.70 | Gallagher Christa |
| -$100.00 | Boalsburg Fire Company |
| -$112.26 | Hp Instant Ink |
| -$120.00 | Central PA Republican Conference |
Related Articles
No related posts available.
