Blair Co Rep Com
Pennsylvania Committee
$28,321Total Contributions
$46,582Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $3,400.00 | David F Servello |
| $2,500.00 | Jack E Dietzel |
| $2,300.00 | Judith Ward |
| $1,350.00 | Ac4paorg |
| $1,350.00 | Routch for Judge Committee |
| $1,050.00 | Taxpayers for Scott Barger |
| $1,000.00 | Andrea Verobish |
| $1,000.00 | Nancy L Sheetz |
| $1,000.00 | Ronald Beatty |
| $1,000.00 | Vicky Coliins |
Top Payees
Total Expenditures | Payee |
|---|---|
| $11,885.22 | Altoona Grand Hotel |
| $9,600.00 | Hollidaysburg Plaza LLC |
| $3,255.46 | Zupon Matthew |
| $3,017.00 | Christopher Forshey Media Solutions |
| $2,155.00 | Letterpress Shoppe |
| $2,046.99 | fnb Corporation PAC |
| $1,965.00 | Churchill Strategies LLC |
| $1,848.05 | Peoples Natural Gas |
| $1,759.98 | Breezeline |
| $1,487.39 | Firstenergy Corp PAC |
Related Articles
No related posts available.
