Argentum's Silver PAC
Pennsylvania Committee
$354,573Total Contributions
$291,587Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Dani Greene | INDIVIDUAL |
| $100.00 | Daniel Samson | INDIVIDUAL |
| $100.00 | David Dixon | INDIVIDUAL |
| $100.00 | David Kane | INDIVIDUAL |
| $100.00 | David Lewis | INDIVIDUAL |
| $100.00 | David Marascio | INDIVIDUAL |
| $100.00 | Dawn Aragon | INDIVIDUAL |
| $100.00 | De?Sandra Simmons | INDIVIDUAL |
| $100.00 | Deanna Martin | INDIVIDUAL |
| $100.00 | Deborah Rost | INDIVIDUAL |
| $100.00 | Doug Olson | INDIVIDUAL |
| $100.00 | Dougal Kear | INDIVIDUAL |
| $100.00 | Douglas Seebach | INDIVIDUAL |
| $100.00 | Eleanor Sorce | INDIVIDUAL |
| $100.00 | Elisa Baptiste | INDIVIDUAL |
| $100.00 | Elizabeth Bryant | INDIVIDUAL |
| $100.00 | Elizabeth Jansen | INDIVIDUAL |
| $100.00 | Elizabeth Skerry-Hastings | INDIVIDUAL |
| $100.00 | Elizabeth Wheatley | INDIVIDUAL |
| $100.00 | Ellen Newman | INDIVIDUAL |
| $100.00 | Emily Latterner | INDIVIDUAL |
| $100.00 | Eric Piekarz | INDIVIDUAL |
| $100.00 | Eric Vann | INDIVIDUAL |
| $100.00 | Erica Ross | INDIVIDUAL |
| $100.00 | Erik Thompson | INDIVIDUAL |
