Vincent Hughes
Pennsylvania State Senate District 7
$1,394,285Total Contributions
$958,457Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $75,000.00 | Greater PA Carpenters Pec | ENTITY |
| $60,000.00 | Keystone Seniors PAC | ENTITY |
| $35,000.00 | Laborers District Council PAC | ENTITY |
| $33,500.00 | Operators for Skill PAC | ENTITY |
| $30,000.00 | Education Opportunity PAC | ENTITY |
| $30,000.00 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education | ENTITY |
| $27,500.00 | Tony S Schneider | INDIVIDUAL |
| $22,000.00 | Brad Shopp | INDIVIDUAL |
| $20,000.00 | Afscme Council 13 | ENTITY |
| $20,000.00 | Ari Dobkin | INDIVIDUAL |
| $18,000.00 | Larry Magid | INDIVIDUAL |
| $17,500.00 | Constance H Williams | INDIVIDUAL |
| $17,500.00 | Judy Goldstein | INDIVIDUAL |
| $15,500.00 | Psea-Pace for State Elections | ENTITY |
| $15,000.00 | David W Haas | INDIVIDUAL |
| $15,000.00 | Duane Morris LLP Government Committee (State) | ENTITY |
| $15,000.00 | Gmh Ventures LLC | ENTITY |
| $15,000.00 | Obermayer Rebmann Maxwell and Hippel LLP | ENTITY |
| $15,000.00 | Sheldon M Bonovitz | INDIVIDUAL |
| $12,500.00 | Comcast Corporation & Nbcuniversal PAC - USA | ENTITY |
| $12,500.00 | Democracy Fund | ENTITY |
| $11,000.00 | Ellen T Caplan | INDIVIDUAL |
| $11,000.00 | Marsha R Perelman | INDIVIDUAL |
| $11,000.00 | Michael A Rashid | INDIVIDUAL |
| $10,000.00 | Aristacare LLC | ENTITY |
