Thomas Kutz
Pennsylvania House of Representatives District 87
$193,053Total Contributions
$107,790Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Ryan Heishman | INDIVIDUAL |
| $1,000.00 | Shelly Capozzi | INDIVIDUAL |
| $1,000.00 | Shelly Capozzi Living Trust | INDIVIDUAL |
| $1,000.00 | Vistra Employee PAC | ENTITY |
| $850.00 | Duane Morris LLP Government Committee (State) | ENTITY |
| $800.00 | Pompac | ENTITY |
| $750.00 | Capital Bluepac, the Pac of Capital Bluecross | ENTITY |
| $750.00 | Picpa-CPA PAC | ENTITY |
| $700.00 | Anthony Notarfrancesco | INDIVIDUAL |
| $700.00 | Jamie Flick | INDIVIDUAL |
| $600.00 | Brian Kutz | INDIVIDUAL |
| $600.00 | Lawrence Cox | INDIVIDUAL |
| $600.00 | Michael Brammer | INDIVIDUAL |
| $600.00 | PA American Water | ENTITY |
| $600.00 | PA Dental PAC | ENTITY |
| $600.00 | PA Medical PAC (Pam PAC) | ENTITY |
| $600.00 | PA Water PAC | ENTITY |
| $600.00 | Travis Reish | INDIVIDUAL |
| $500.00 | 1812 Strategies LLC | ENTITY |
| $500.00 | Alexander Langan | ENTITY |
| $500.00 | Brian Allen | ENTITY |
| $500.00 | Centene Corporation | ENTITY |
| $500.00 | Cozen O'Connor PAC | ENTITY |
| $500.00 | Don Farinelli | INDIVIDUAL |
| $500.00 | First PAC (PA Assn Community Bankers) | ENTITY |
