Stacey L Garrity
Pennsylvania Treasurer
$2,545,436Total Contributions
$1,384,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Renee Bartlett | ENTITY |
| $100.00 | Richard a Pensabene | ENTITY |
| $100.00 | Richard a Ritenour | ENTITY |
| $100.00 | Richard a Summers | ENTITY |
| $100.00 | Richard a Tatano | ENTITY |
| $100.00 | Richard a Winchell | ENTITY |
| $100.00 | Richard C Lipp | ENTITY |
| $100.00 | Richard C Pauch | ENTITY |
| $100.00 | Richard D Welsh | ENTITY |
| $100.00 | Richard E Jones | ENTITY |
| $100.00 | Richard F Andracki | ENTITY |
| $100.00 | Richard F Thomas | ENTITY |
| $100.00 | Richard H Jenca | INDIVIDUAL |
| $100.00 | Richard Huey | INDIVIDUAL |
| $100.00 | Richard J Kuiken | ENTITY |
| $100.00 | Richard Kern | INDIVIDUAL |
| $100.00 | Richard L Evelhoch | ENTITY |
| $100.00 | Richard L Howsare | ENTITY |
| $100.00 | Richard M Denny | ENTITY |
| $100.00 | Richard Montgomery | INDIVIDUAL |
| $100.00 | Richard Porvaznik | ENTITY |
| $100.00 | Richard S Aubert | INDIVIDUAL |
| $100.00 | Richard S Auchincloss Jr | INDIVIDUAL |
| $100.00 | Richard S Knight Ret | INDIVIDUAL |
| $100.00 | Richard Smith | ENTITY |
