Stacey L Garrity
Pennsylvania Treasurer
$2,545,436Total Contributions
$1,384,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Lawrence D Breck | INDIVIDUAL |
| $100.00 | Lawrence J Conard | ENTITY |
| $100.00 | Lee Bentz | ENTITY |
| $100.00 | Lee Mcdermott | ENTITY |
| $100.00 | Leona Hoover | ENTITY |
| $100.00 | Leonard Checchio | ENTITY |
| $100.00 | Leonard M Goldstein | INDIVIDUAL |
| $100.00 | Leonard M Kostley DMD | INDIVIDUAL |
| $100.00 | Leonard N Balent Jr | ENTITY |
| $100.00 | Leonard N Young | INDIVIDUAL |
| $100.00 | Leonard Poff | ENTITY |
| $100.00 | Leonard Wheatley | ENTITY |
| $100.00 | Letty Goodman Lutzker MD | INDIVIDUAL |
| $100.00 | Levant T Morton Jr | ENTITY |
| $100.00 | Linda Barkdoll | ENTITY |
| $100.00 | Linda Brough | ENTITY |
| $100.00 | Linda C Klutas | ENTITY |
| $100.00 | Linda Dickson | ENTITY |
| $100.00 | Linda E Pepo | ENTITY |
| $100.00 | Linda H Keller | ENTITY |
| $100.00 | Linda J Gessner | INDIVIDUAL |
| $100.00 | Linda Kline | ENTITY |
| $100.00 | Linda Lee Mondin | ENTITY |
| $100.00 | Linda Mcminn Bowman | ENTITY |
| $100.00 | Linda Quodomine | INDIVIDUAL |
