Stacey L Garrity
Pennsylvania Treasurer
$2,545,436Total Contributions
$1,384,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $205.00 | Violet L Koser | INDIVIDUAL |
| $204.10 | Bradley Fleming | INDIVIDUAL |
| $204.10 | Martin Albert Romeril | INDIVIDUAL |
| $204.10 | Martin P Yahner | INDIVIDUAL |
| $204.10 | Robert Greenwood | INDIVIDUAL |
| $204.00 | Mr Michael S Waslyk | ENTITY |
| $203.00 | Dr Mario J Sebastianelli MD | ENTITY |
| $202.05 | Gregg Yunko | INDIVIDUAL |
| $202.05 | Lee G Becker | INDIVIDUAL |
| $202.00 | Genevieve A Piper | INDIVIDUAL |
| $200.00 | Andrew G Carr | ENTITY |
| $200.00 | Anna M Diana | ENTITY |
| $200.00 | Anna M Tate | ENTITY |
| $200.00 | Anthony Devlin | ENTITY |
| $200.00 | Anthony Repep | INDIVIDUAL |
| $200.00 | Arthur Chin-Fatt | ENTITY |
| $200.00 | Ben H Hedrick | INDIVIDUAL |
| $200.00 | Benny B Ellis Sr | ENTITY |
| $200.00 | Bernadette C Keisling | ENTITY |
| $200.00 | Bess Ranger | ENTITY |
| $200.00 | Brenda Lee Havelka | INDIVIDUAL |
| $200.00 | Carl L Fleeger | INDIVIDUAL |
| $200.00 | Carl P Stoops | INDIVIDUAL |
| $200.00 | Carl W Reist | ENTITY |
| $200.00 | Carol D Sides | INDIVIDUAL |
