Rosemary Brown
Pennsylvania State Senate District 40
$433,414Total Contributions
$100,774Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $200.00 | Michael G Perry | ENTITY |
| $200.00 | Michael Yannes | ENTITY |
| $200.00 | Michele Gallagher | ENTITY |
| $200.00 | Raymond Pace | ENTITY |
| $200.00 | Richard & Sheryl Kamen | ENTITY |
| $200.00 | Richard Defino | ENTITY |
| $200.00 | Robert & Sharon Durkin | ENTITY |
| $200.00 | Robert G Werts | ENTITY |
| $200.00 | Ronald & Jennette Sarajian | ENTITY |
| $200.00 | Ross E Zuckerman | ENTITY |
| $200.00 | Stephen Moritz | ENTITY |
| $200.00 | Susan L & Mark G Fields | ENTITY |
| $200.00 | W Peter Ahnert | ENTITY |
| $200.00 | William Adolph Jr | ENTITY |
| $175.00 | John & Janet Smith | ENTITY |
| $150.00 | Dan Naylor | ENTITY |
| $150.00 | Dennie R Duffy | ENTITY |
| $150.00 | Stephen J Wachowski | ENTITY |
| $125.00 | Charles a Garris | ENTITY |
| $125.00 | Debra Rantala | ENTITY |
| $125.00 | Elizabeth Ricci | ENTITY |
| $125.00 | Ethan Payne | ENTITY |
| $125.00 | Hector Ramirez | ENTITY |
| $125.00 | John & Marie Derobertis | ENTITY |
| $125.00 | Michael L Cabot III | ENTITY |
