Perry Warren
$64,247Total Contributions
$38,481Total Expenditures
Are you Perry Warren, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$4,000.00 | PA Tha PAC (Thoroughbred Horsemen) |
$3,500.00 | Local 0420 Steamfitters Union Cope Com |
$3,000.00 | Mary R Hunter |
$2,500.00 | Colin Coyle |
$2,500.00 | District Council 21 PAC |
$2,500.00 | International Brotherhood Of Electrical Workers IBEW Federal |
$2,000.00 | Paa-PAC |
$2,000.00 | Pilots' Association for the Bay and River Delaware |
$2,000.00 | Local 0690 Plumbers Union Pol Action Fund |
$2,000.00 | Schafer Government Affairs |
Top Payees
Total Expenditures | Payee |
---|---|
$10,275.00 | Pennsylvania House Democratic Campaign Committee |
$7,500.00 | Bucks County Democratic Committee |
$4,091.88 | American Express Co |
$3,763.00 | Ngp Van Inc |
$3,050.00 | Bucks United |
$3,000.00 | Local Strategies LLC |
$1,907.48 | Chase Card Services Visa |
$978.21 | Sage Payment Solutions |
$500.00 | Bucks Votes |
$350.00 | Lower Makefield Democratic Club |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
No Records
Related Articles
No related posts available.