Nate Davidson
Pennsylvania House of Representatives District 103
$72,700Total Contributions
$48,185Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $6,500.00 | The Mcshane Firm LLC | ENTITY |
| $4,000.00 | Pennsylvania Automotive Association PAC | ENTITY |
| $3,750.00 | Greater PA Carpenters Pec | ENTITY |
| $3,500.00 | Operators for Skill PAC | ENTITY |
| $3,500.00 | Plumbers & Pipefitters Local 520 | ENTITY |
| $3,000.00 | Pasnap | ENTITY |
| $1,500.00 | Afscme Council 13 | ENTITY |
| $1,500.00 | Mcnees PAC | ENTITY |
| $1,500.00 | PA Professional Firefighters PAC | ENTITY |
| $1,500.00 | PA Optometric PAC | ENTITY |
| $1,500.00 | Saul Ewing PAC | ENTITY |
| $1,100.00 | Psea-Pace for State Elections | ENTITY |
| $1,000.00 | Andrew Enders | INDIVIDUAL |
| $1,000.00 | Apscuf Cap-PA | ENTITY |
| $1,000.00 | Brad Shopp | INDIVIDUAL |
| $1,000.00 | Brian Hinkle | INDIVIDUAL |
| $1,000.00 | Care Partnership PAC | ENTITY |
| $1,000.00 | Essential Utilities Inc Pennsylvania PAC | ENTITY |
| $1,000.00 | Ironworkers Political Action League | ENTITY |
| $1,000.00 | Leading Youth for Excellence | ENTITY |
| $1,000.00 | Malady & Wooten PAC | ENTITY |
| $1,000.00 | Michael C Verber | INDIVIDUAL |
| $1,000.00 | Mid-Atlantic Laborers Political League | ENTITY |
| $1,000.00 | Lawpac (PA Assoc for Justice) | ENTITY |
| $1,000.00 | Thomas Fink | INDIVIDUAL |
