Maria Collett
Pennsylvania State Senate District 12
$351,155Total Contributions
$278,303Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $125.00 | Eva Gladstein | ENTITY |
| $125.00 | Jan Swenson | ENTITY |
| $125.00 | Jane Hulting | ENTITY |
| $125.00 | Jean Hemphill | ENTITY |
| $125.00 | Judy Berkman | ENTITY |
| $125.00 | Lynn Marks | ENTITY |
| $125.00 | Marie C Carroll | ENTITY |
| $125.00 | Marilyn Kraut | ENTITY |
| $125.00 | Mary Ellen Krober | ENTITY |
| $125.00 | Nancie Zane | ENTITY |
| $125.00 | Peshe Kuriloff | ENTITY |
| $125.00 | Robert Reinstein | ENTITY |
| $125.00 | Sophie Gordon | ENTITY |
| $100.00 | Alan Sentman | ENTITY |
| $100.00 | Alexander Myers | ENTITY |
| $100.00 | Amy Smith | ENTITY |
| $100.00 | Anastasios Papademetriou | ENTITY |
| $100.00 | Anne Gerbner | ENTITY |
| $100.00 | Babette Klein | ENTITY |
| $100.00 | Barbara Gilin | ENTITY |
| $100.00 | Barbara Gold | ENTITY |
| $100.00 | Beth Staab | ENTITY |
| $100.00 | Bong Pil Yang | ENTITY |
| $100.00 | Candyce Chimera | ENTITY |
| $100.00 | Carroll Engineering Corp Leadership PAC | ENTITY |
