Malcolm Kenyatta
Pennsylvania House of Representatives District 181
$154,413Total Contributions
$258,235Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $300.00 | Sheila P Marshall | INDIVIDUAL |
| $300.00 | Tanya Bamford | INDIVIDUAL |
| $295.00 | John Campbell | INDIVIDUAL |
| $280.00 | Gerald DiPego | INDIVIDUAL |
| $275.00 | Diane Morrow | INDIVIDUAL |
| $275.00 | Jane O'Rourke | ENTITY |
| $275.00 | Joanne Dillon | INDIVIDUAL |
| $275.00 | Matthew Cirigliano | INDIVIDUAL |
| $266.00 | Carol Mickey | INDIVIDUAL |
| $250.00 | Angelique Heinz | ENTITY |
| $250.00 | Barbara Bloomfield | ENTITY |
| $250.00 | Bill Herrmann | ENTITY |
| $250.00 | Bravo PAC (Sg PAC) | ENTITY |
| $250.00 | Carol Levy | ENTITY |
| $250.00 | Caryl Levin | ENTITY |
| $250.00 | Christine Ordway | ENTITY |
| $250.00 | Christopher Kean | ENTITY |
| $250.00 | Colleen Haas | ENTITY |
| $250.00 | Daniel Sinasohn | ENTITY |
| $250.00 | David Blair | ENTITY |
| $250.00 | Derek Remski | ENTITY |
| $250.00 | Doris Choi | ENTITY |
| $250.00 | Elaine Fultz | ENTITY |
| $250.00 | Elizabeth Colton | ENTITY |
| $250.00 | Fredrica Friedman | ENTITY |
