Lisa Boscola
Pennsylvania State Senate District 18
$223,450Total Contributions
$96,452Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10,000.00 | Michael J Perrucci | INDIVIDUAL |
| $10,000.00 | Raymond Lahoud | INDIVIDUAL |
| $7,500.00 | Pennsylvania Automotive Association PAC | ENTITY |
| $7,500.00 | Windcreek Bethlehem | ENTITY |
| $6,000.00 | Laborers Local 1174 Pol Action | ENTITY |
| $5,500.00 | Pennsylvania American Water PAC | ENTITY |
| $5,500.00 | Wind Creek Bethlehem LLC | ENTITY |
| $5,000.00 | Black Bear Asset Mgmt | INDIVIDUAL |
| $5,000.00 | Carlos Tavares | INDIVIDUAL |
| $5,000.00 | Edward P Roski Jr | INDIVIDUAL |
| $5,000.00 | Iuoe Local 542 PAC Fund | ENTITY |
| $5,000.00 | Kathleen A Waterbury and JB Reilly | INDIVIDUAL |
| $5,000.00 | Louis Pektor | INDIVIDUAL |
| $5,000.00 | Maureen G and Joseph V Topper | INDIVIDUAL |
| $5,000.00 | Operating Engineers Local 542 | ENTITY |
| $5,000.00 | Randy Galiotto | INDIVIDUAL |
| $5,000.00 | The Pilots' Association for the Bay and River Delaware PAC | ENTITY |
| $4,500.00 | PA Realtors PAC | ENTITY |
| $4,000.00 | Pdl - Pgg State | ENTITY |
| $4,000.00 | Lawpac (PA Assoc for Justice) | ENTITY |
| $3,250.00 | Eric Gerencser | INDIVIDUAL |
| $3,250.00 | Version 3 LLC | INDIVIDUAL |
| $3,000.00 | Andrew Miller | INDIVIDUAL |
| $3,000.00 | Barry Bartakovits | INDIVIDUAL |
| $3,000.00 | Greater PA Carpenters Pec | ENTITY |
