Lisa Borowski
Pennsylvania House of Representatives District 168
$171,133Total Contributions
$90,861Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Paul Seligson | ENTITY |
| $100.00 | Pennsylvania Cemetery Cremation and Funeral Association PAC | ENTITY |
| $100.00 | Peter Intermaggio | ENTITY |
| $100.00 | Ramona Diano | ENTITY |
| $100.00 | Roy Afflerbach | ENTITY |
| $100.00 | Sarah Dunn | ENTITY |
| $100.00 | Susan Newitt | ENTITY |
| $100.00 | Tracie Burns | ENTITY |
| $75.00 | Michael Dugan | ENTITY |
| $75.00 | Roy Perry | ENTITY |
| $70.00 | Andrea Shapiro Temko | ENTITY |
| $60.00 | Alfred Christopher Dezzi | ENTITY |
| $60.00 | Charlotte Dmello | ENTITY |
| $60.00 | Clare Girton | ENTITY |
| $60.00 | David Teter | ENTITY |
| $60.00 | Edward Pelc | ENTITY |
| $60.00 | Harry Cade | ENTITY |
| $60.00 | Janet Krevenas | ENTITY |
| $60.00 | Jennifer Cox | ENTITY |
| $60.00 | Kathleen L Wright | ENTITY |
| $60.00 | Lisa Goldstein | ENTITY |
| $60.00 | Margaret Swisher | ENTITY |
| $60.00 | Peter Kingsberry | ENTITY |
| $60.00 | Stephanie Mccullough | ENTITY |
| $60.00 | Susan Suplee | ENTITY |
