Lawrence Farnese
Philadelphia County Court of Common Pleas
$186,924Total Contributions
$253,324Total Expenditures
Loans
This page displays any loans made to this candidate for his or her campaign.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $52,000.00 | Hon Lawrence Farnese | 01/17/2025 |
| $52,000.00 | Hon Lawrence Farneses | 01/17/2025 |
| $15,000.00 | Norris Strategies | 07/01/2025 |
| $5,000.00 | Madeline C Farnese | 01/29/2025 |
| $3,500.00 | Norris Strategies | 07/01/2025 |
| $3,000.00 | Madeline C Farnese | 01/29/2025 |
| $2,000.00 | Hon Lawrence Farnese | 05/02/2025 |
| $2,000.00 | Hon Lawrence Farneses | 05/02/2025 |
