Kristin Phillips Hill
Pennsylvania State Senate District 28
$168,619Total Contributions
$67,122Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Carol Tanzola | ENTITY |
| $100.00 | D Michael Craley | ENTITY |
| $100.00 | Daniel Fife | ENTITY |
| $100.00 | Daniel Licklider | ENTITY |
| $100.00 | David Batton | ENTITY |
| $100.00 | Dawn Kirchner-King | ENTITY |
| $100.00 | Eileen Shrey | ENTITY |
| $100.00 | Glenn Longstreth | ENTITY |
| $100.00 | Gregory Bower | ENTITY |
| $100.00 | Guy Hettinger | ENTITY |
| $100.00 | Helen Marsteller | ENTITY |
| $100.00 | James Fisher | ENTITY |
| $100.00 | Jared Mellott | ENTITY |
| $100.00 | John Love | ENTITY |
| $100.00 | John O'Neill III | ENTITY |
| $100.00 | Kathy Dietz Wantz | ENTITY |
| $100.00 | Kelly Hamm | ENTITY |
| $100.00 | Kelly Henshaw | ENTITY |
| $100.00 | Kim Moyer | ENTITY |
| $100.00 | Laura Shue | ENTITY |
| $100.00 | Maria Heil | ENTITY |
| $100.00 | Mark Hoffer | ENTITY |
| $100.00 | Mark Ruppert | ENTITY |
| $100.00 | Michael Albert | ENTITY |
| $100.00 | Michael Rutter | ENTITY |
