Kristin Phillips Hill
Pennsylvania State Senate District 28
$168,619Total Contributions
$67,122Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Elliott Weinstein | ENTITY |
| $250.00 | Margetas for Judge | ENTITY |
| $250.00 | Jacob Miller | ENTITY |
| $250.00 | Jody Leighty | ENTITY |
| $250.00 | John Polli | ENTITY |
| $250.00 | John W Bailey | ENTITY |
| $250.00 | Joshua Anstine | ENTITY |
| $250.00 | Karen Willman | ENTITY |
| $250.00 | Linda Rexroth | ENTITY |
| $250.00 | Richard Hogentogler | ENTITY |
| $250.00 | Rick Doyle | ENTITY |
| $250.00 | Roger Dick | ENTITY |
| $250.00 | Shonna Cardello | ENTITY |
| $250.00 | Thomas Kessler | ENTITY |
| $250.00 | Victoria Diamond | ENTITY |
| $200.00 | Cindy Hushon | ENTITY |
| $200.00 | David Miller | ENTITY |
| $200.00 | Mike Jones | ENTITY |
| $200.00 | Pamela Witmer | ENTITY |
| $200.00 | Stanton Lebouitz | ENTITY |
| $200.00 | Themistokles Sarcarellos | ENTITY |
| $150.00 | Timothy Hess | ENTITY |
| $100.00 | Beverly Mackereth | ENTITY |
| $100.00 | Bradley Jacobs | ENTITY |
| $100.00 | Brandon Breneman | ENTITY |
