Kelly Bellerby-Allen
$12,725Total Contributions
$1,282Total Expenditures
Loans
This page displays any loans made to this candidate for his or her campaign.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $6,338.26 | Pathfinder Communications | 04/07/2026 |
| $5,163.72 | Pathfinder Communications | 04/17/2026 |
| $2,200.00 | Pathfinder Communications | 03/04/2026 |
| $1,922.84 | Capital Promotions | 03/18/2026 |
| $1,799.41 | Killer Kitchens | 03/23/2026 |
| $1,563.50 | Pathfinder Communications | 03/04/2026 |
| $600.00 | Pathfinder Communications | 04/26/2026 |
| $558.00 | Pathfinder Communications | 04/26/2026 |
| $549.93 | Britain Hill | 03/30/2026 |
| $468.00 | Usps | 04/18/2026 |
| $117.00 | Usps | 02/02/2026 |
| $113.95 | Staples | 02/13/2026 |
| $55.85 | Pack and Ship | 11/07/2026 |
| $35.58 | Usps | 01/27/2026 |
