Judith Ward
Pennsylvania State Senate District 30
$157,367Total Contributions
$179,414Total Expenditures
Payees
This page displays the cumulative amounts paid to these persons and organizations by this candidate’s campaign.
Total Expenditures (Click to sort ascending) | Payee (Click to sort ascending) |
|---|---|
| $200.00 | Friends of Jim Ott |
| $180.00 | Altoona Horseshoe Chorus |
| $175.00 | Fulton County Chamber of Commerce and Tourism |
| $150.00 | Claysburg Area Community Theatre |
| $150.00 | Claysburg Kimmel High School |
| $150.00 | Claysburg Rotary |
| $150.00 | Fulton County Association of Township Officials |
| $150.00 | Huntingdon County Township Officials Association |
| $150.00 | Jd Cavich Photography LLC |
| $150.00 | Smithfield Volunteer Fire Company |
| $100.00 | Ben Kernick |
| $100.00 | Friendship Fire Company |
| $100.00 | Leah's Legacy Foundation |
| $100.00 | PA Dairy Princess & Promotion Services |
| $100.00 | The Giorgio Foundation |
| $75.00 | Claysburg Kimmel School District |
| $69.40 | Harland Clarke |
| $62.00 | Juniata County Association of Township Officials |
| $37.00 | First National Bank of Pennsylvania |
